Memberships
In addition to the use of the Pool, Hydrotherapy Area, Gym, Studio, Sauna and Steam Room there are also 4 Free Gym classes and currently a Free Swimfit class and an extra free Gym class on Saturday mornings for all peak members. Off peak members have Two Free Gym classes and can attend the Swimfit class for a small charge.
All members receive a free PERSONAL TRAINING SESSION with fitness testing, as well as FREE ongoing evaluations and gym programme updates thereafter.
| FULL Membership | Membership By Instalments | |||||||
| One Payment | Pay at | Pay at | Pay at | Pay at | Total per | |||
| No Installments | Joining | Two | Four | Six | ||||
| ↓ | Months | Months | Months | Instalments | ||||
| 12 Months | ↓ | ↓ | ↓ | ↓ | ↓ | |||
| Single | 625 | 235 | 150 | 150 | 120 | 655 | ||
| Couple | 1,020 | 395 | 250 | 250 | 165 | 1060 | ||
| Family 2 + 2 Children | 1,320 | 475 | 325 | 300 | 260 | 1360 | ||
| * Student | 430 | 195 | 95 | 95 | 65 | 450 | ||
| * Youth 16-17 Years | 295 | 125 | 85 | 50 | 50 | 310 | ||
| * Child 3-15 Years | 195 | 100 | 100 | 0 | 0 | 200 | ||
| Over 60 Yrs | ||||||||
| Single / Couple | 525 / 875 | |||||||
| 6 Months | ||||||||
| Single | 395 | 200 | 125 | 100 | 425 | |||
| Couple | 650 | 295 | 200 | 195 | 690 | |||
| Family 2 + 2 Children | 850 | 395 | 275 | 220 | 890 | |||
| * Student | 325 | 195 | 150 | 345 | ||||
| * Youth 16-17 Years | 195 | 110 | 100 | 210 | ||||
| * Child 3-15 Years | 145 | 75 | 75 | 150 | ||||
| 3 Months | ||||||||
| Single | 265 | 265 | 265 | |||||
| Couple | 395 | 395 | 395 | |||||
| Family 2 + 2 Children | 545 | 545 | 545 | |||||
| * Youth 16-17 Years | 150 | 150 | 150 | |||||
| * Child 3-15 Years | 100 | 100 | 100 | |||||
| Off Peak No Instalments | Off Peak By Instalments | |||||||
| 12 Months | ↓ | ↓ | ||||||
| Single | 495 | 235 | 150 | 140 | 525 | |||
| Couple | 795 | 395 | 240 | 200 | 835 | |||
| Family 2 + 2 Children | 995 | 395 | 350 | 290 | 1035 | |||
| * Student | 350 | 195 | 175 | 370 | ||||
| * Youth 16-17 Years | 250 | 140 | 125 | 265 | ||||
| * Child 3-15 Years | 150 | 90 | 65 | 155 | ||||
| Single / Couple | ||||||||
| Over 60 Yrs | 425 / 695 | |||||||
| 6 Months | ||||||||
| Single | 325 | 195 | 155 | 350 | ||||
| Couple | 540 | 320 | 250 | 570 | ||||
| Family 2 + 2 Children | 740 | 450 | 325 | 775 | ||||
| * Student | 295 | 175 | 135 | 310 | ||||
| * Youth 16-17 Years | 195 | 100 | 100 | 200 | ||||
| * Child 3-15 Years | 125 | 65 | 65 | 130 | ||||
Notes
1. Discount €50 for 3rd and any additional children with Peak Family memberships.
2. * Student Discount of 25% for one Parent Peak Member and 50% Discount for two Parents Peak Members.
3. * Student: A Student must be in Full Time Education, aged 16 -23 Years and with Current Student I.D.
4. Guest Fees: O/16 Yrs. €12. Guest U/16 Yrs. €10 reduced to €6 for Sat. & Sun 12-4 pm for Peak Members or Over 60 Yrs.
5 . Members may bring two Guests per visit but are responsible for their Guests at all times.
6. * Child/Youth must join with Adult and use pool only.
7. Corporate Memberships available, details on request.
8. No fees apply to Laser, Maestro, Master Card Debit or Visa Debit Cards
9. Couple Memberships apply to legitimate Couples only and does not apply to Friends, Brothers /Sisters etc.
10. No Refunds will be made and Fee of €20 will apply to ANY Change or Status of Membership after 21 days
Opening Hours




